Compare FD Rates Across Sri Lankan Banks
Find the best Fixed Deposit rates from trusted Sri Lankan banks. Updated regularly to help you make informed investment decisions.
Why Use SriLanka Rates?
Best Rates
Find the highest FD rates across all major banks in one place.
Real-Time Updates
Rates updated regularly to ensure you always have the latest information.
Verified Data
All rates are sourced directly from official bank sources.
Current FD Rates
| Bank Name | 6 Months | 12 Months | 24 Months | Last Updated |
|---|---|---|---|---|
| Commercial Bank | 7.75% | 8.00% | 9.50% | 2026-04-29 |
| Hatton National Bank | 7.75% | 8.00% | 10.00% | 2026-04-27 |
| National Savings Bank | 6.50% | 6.75% | 7.25% | 2026-04-29 |
| Pan Asia Bank | 8.35% | 8.50% | 10.25% | 2026-04-29 |
| Peoples Bank | 6.50% | 6.75% | 7.00% | 2026-04-29 |
| Sampath Bank | 7.50% | 7.50% | 10.00% | 2026-04-29 |
Ready to Start Your FD Investment?
Use our tool above to compare rates, then contact the bank directly to start your investment journey.
Get in Touch